
| TECHNICAL CHARACTERISTICS | ||
| LAVORO AREA | ||
| Longitudinal race X | milimeter | 1000/1200 |
| Vertical race Y | milimeter | 700/850 |
| Cross-sectional race Z | milimeter | 800 |
| Precision positioning | milimeter | + / - 0.005 |
| Repeatability | milimeter | + / - 0.003 |
| Advance express | n/min | 40 |
| Survey quotas |
presurizzate optical lines Heidenhain |
|
| CHANGE TOOL | ||
| Ability warehouse | ||
| ISO 40 / HSK A63 | n | 292 ÷ 952 |
| ISO 50 / HSK A100 | n | 148 ÷ 518 |
| Length max tool | milimeter | 500 |
| Diameter max tool | milimeter | 300 |
| Time change tool | sec | 1 |
| MANDREL | ||
| ISO 40 | g/min | 10,000 |
| ISO 50 | g/min | 8,000 |
| HSK A63 | g/min | 20,000 |
| HSK A100 | g/min | 13,000 |
| MULTIPALLET | ||
| Positions | n | 8 |
| Dimensions pallet | milimeter | 630x630 |
| Weight max on pallet | Kg | 800 |
| I block max of spin area job | Ø milimeter | 1200 |
| REVOLVING TABLE INDEXATA | ||
| Positions | n | 360 |
| Precision | sec | + / - 3 |
| Speed spin | g/min | 30 |
| CONTINUOUS REVOLVING TABLE | ||
| Positions | n | 360,000 |
| Precision | sec | + / - 6 |
| Speed of spin | g/min | 30 |
